Australian Business Directories
Adding your business to local directories is an easy way to get links (for SEO) and might send some traffic along too. This is a list of the best Australian Business Directories. There is a key below the table explaining each of the columns and possible values.
Free Directory Submissions Worksheet
To make your life easier, we’ve created a Worksheet listing all of the business directories with useful information including;
- Word count required for descriptions to allow you to plan them in advance
- Notes about the submission process e.g. is a confirmation email required, will it be manually reviewed or will it be added instantly
- Handy form for you to input all of your business details for quick reference when making your submissions
- Handy location to record the important details for each submission including username, password and submission date
| Ref | Directory | Location | Subject | Followed? | Anchor Text | Free? | DA |
| 1 | Truelocal | AUS | General | Yes | Url | Free | 71 |
| 2 | Agent Local | AUS | General | Yes | Url | Free | 39 |
| 3 | Business.com.au | AUS | General | Free | |||
| 4 | Aussie Web | AUS | General | Yes | Url | Free | 51 |
| 5 | Australian Business Listing | AUS | General | Yes | Url | Free | 17 |
| 6 | Business Listing Now | AUS | General | Yes | Url | Free | 31 |
| 7 | Industry Link | AUS | General | Yes | Image | Free | 18 |
| 8 | Jacko | AUS | General | Yes | Flexible | Free | 34 |
| 9 | Local Listings | AUS | General | Free | |||
| 10 | Local BD | AUS | General | Free | |||
| 11 | Rave About It | AUS | General | Yes | Url | Free | 37 |
| 12 | Shop Seek | AUS | General | Yes | Url | Free | 46 |
| 13 | City Web Guide | AUS | General | Free | |||
| 14 | Yellow Book | AUS | General | Yes | Url | Free | 38 |
| 15 | Dlook | AUS | General | Yes | Flexible | Free | 54 |
| 16 | Web Directory Australia | Aus | General | Yes | Url | Free | 51 |
| 17 | Advance Australia Fair | Aus | General | Yes | Business Name | Free | 27 |
| 18 | Australian Online Business | Aus | General | Yes | Business Name | Free | 13 |
| 19 | Australian Online Advertising | Aus | General | Yes | Business Name | Free | 41 |
| 20 | Come on Aussie | Aus | General | Yes | Flexible | Free | 54 |
| 21 | Atug | Aus | General | Free | |||
| 22 | Hot Frog | Aus | General | Yes | Url | Free | 64 |
| 23 | Start Local | Aus | General | Yes | Url | Free | 54 |
| 24 | Site Review | Aus | General | Yes | Business Name | Free | 34 |
| 25 | Australian Cycling Directory | Aus | Cycling | Yes | Url | Free | 48 |
| 26 | Singh | Aus | Indian Businesses | Yes | Url | Free | 17 |
| 27 | Buy South Australian | SA | Products & Services | Yes | Url | Free | 30 |
| 28 | Lingerie Directory | Aus | Lingerie | Yes | Url | Free | |
| 29 | Wot To Do | Aus | Attractions | Yes | Url | Free | 40 |
| 30 | Dream Day Invitations | Aus | Weddings | Yes | Flexible | Free | 46 |
| 31 | Australian Startups | Aus | Start Ups | Yes | Flexible | Free | 17 |
| 32 | Gift Ware | Aus | Gifts & Homewares | Yes | Flexible | Free | 42 |
| 33 | Local | AUS | General | No* | “visit our website” | Free | 42 |
| 34 | Yalwa | AUS | General | No* | Flexible | Free | 30 |
| 35 | Find it Now Directory | AUS | General | Free | |||
| 36 | Roxby Media | AUS | Free | ||||
| 37 | Northern Beaches Sydney | Sydney | General | Free | |||
| 38 | South Africans in Australia | South Africans | General | Free | |||
| 39 | The Green Directory | AUS | Green Businesses | No* | Url | Free | 49 |
| 40 | Pro Busselton | WA | Free | ||||
| 41 | Locanto | AUS | General | No | Flexible | Free | 25 |
| 42 | Club Unique | AUS | General | Free | |||
| 43 | Womow | AUS | General | No | Url | Free | 43 |
| 44 | Australian Business Directory | AUS | General | Free | |||
| 45 | Aussies r Us | AUS | General | Free | |||
| 46 | Red Alto | AUS | General | Free | |||
| 47 | Ausdict | AUS | General | Free | |||
| 48 | AGD | AUS | General | Free |
These directories were previously on the above list but we’ve had problems with the submission process during recent (September 2012) attempts.
- http://zpages.com.au
- http://www.australianbizdirectory.com.au
- http://www.nationwide.com.au
- http://www.localbuzz.com.au
- http://www.sydneybusinessonline.com.au
- http://sabusiness.com.au
- http://www.enterprisesearch.com.au
- http://www.ozebiz.com.au
- http://www.atozpages.com.au
- http://www.mydirectorylisting.com.au
- http://www.tinnetwork.com.au
- http://www.bigroo.com
Key
- Ref- our reference number
- Directory- the name of the directory and link to the submission page
- Location- where the business must be located to be included in the directory
- Subject- the subject or theme of the directory
- Followed?- whether the links from the directory are followed or not
- Yes- link is followed
- No- link is not followed
- No*- link is technically followed but contains a tracking script, making it difficult to determine if it is really followed or not
- Cit- listing is a citation only and does not include a link
- Anchor Text- what the anchor text of the links is
- Url- the Url of the website
- Business Name- the name of the business
- Flexible- anything you want
- Image- the website is linked by an image
- “visit website” or something similar – anchor text is as indicated
- Free?- whether the directory is free or not
- DA- stands for Domain Authority and is a measure of authority, based on links and similar to PageRank. It is calculated and produced by SEOmoz.
Missing information means we have not closely examined that directory’s submission process and listings yet.